Pengukur Aliran Kapasitas Sedang Seri OM
Meteran Oval Gear FLOMEC® Kapasitas Sedang Seri OM sangat cocok untuk pengukuran presisi bahan bakar, oli, pelarut, alkohol, bahan kimia yang agak agresif, dan berbagai cairan industri bersih lainnya. Laju aliran dari 1 L/menit hingga 450 L/menit, dikombinasikan dengan penurunan tekanan rendah, bobot dan ukuran (khusus A/NZ), dan berbagai sertifikasi area berbahaya, menjadikan meteran Seri OM kapasitas sedang ini sangat cocok untuk hampir semua aplikasi pemindahan atau penyaluran cairan, baik yang dipompa maupun gravitasi.
Filter
-
Pengukur Aliran Seri OM Pulsa Keluar | 1/2" - 2" (1 L/mnt - 450 L/mnt)
Harga asli Rp 10.030.000,00 - Harga asli Rp 33.614.000,00Harga asliRp 10.030.000,00 - Rp 33.614.000,00Rp 10.030.000,00 - Rp 33.614.000,00Harga saat ini Rp 10.030.000,00| /TersediaMemperkenalkan Flow Meter Seri OM Kapasitas Sedang Pulse Out, solusi serbaguna untuk aplikasi transfer dan dispensing cairan. Dengan rentang laju ...
Lihat detail selengkapnyaHarga asli Rp 10.030.000,00 - Harga asli Rp 33.614.000,00Harga asliRp 10.030.000,00 - Rp 33.614.000,00Rp 10.030.000,00 - Rp 33.614.000,00Harga saat ini Rp 10.030.000,00| / -
Flow Meter Seri OM dengan Tampilan Mekanis | 1/2" - 2" (10 L/mnt - 500 L/mnt)
Harga asli Rp 12.005.000,00 - Harga asli Rp 37.270.000,00Harga asliRp 12.005.000,00 - Rp 37.270.000,00Rp 12.005.000,00 - Rp 37.270.000,00Harga saat ini Rp 12.005.000,00| /Manufactured Item - Typical Lead Time 5 daysMeter Mekanik Seri OM Kapasitas Sedang FLOMEC® unggul dalam mengukur bahan bakar dan pelumas secara akurat, memastikan kinerja yang andal dengan c...
Lihat detail selengkapnyaHarga asli Rp 12.005.000,00 - Harga asli Rp 37.270.000,00Harga asliRp 12.005.000,00 - Rp 37.270.000,00Rp 12.005.000,00 - Rp 37.270.000,00Harga saat ini Rp 12.005.000,00| / -
Flow Meter Seri OM dengan Layar | 1/2" - 2" (1 L/menit - 450 L/menit)
Harga asli Rp 16.022.000,00 - Harga asli Rp 42.575.000,00Harga asliRp 16.022.000,00 - Rp 42.575.000,00Rp 16.022.000,00 - Rp 42.575.000,00Harga saat ini Rp 16.022.000,00| /TersediaMemperkenalkan Flow Meter Seri OM Kapasitas Sedang dengan Layar, solusi serbaguna untuk aplikasi pemindahan dan penyaluran cairan. Dengan rentang l...
Lihat detail selengkapnyaHarga asli Rp 16.022.000,00 - Harga asli Rp 42.575.000,00Harga asliRp 16.022.000,00 - Rp 42.575.000,00Rp 16.022.000,00 - Rp 42.575.000,00Harga saat ini Rp 16.022.000,00| / -
Flow Meter Seri OM dengan Layar dan Output | 1/2" - 2" (1 L/mnt - 450 L/mnt)
Harga asli Rp 20.704.000,00 - Harga asli Rp 47.758.000,00Harga asliRp 20.704.000,00 - Rp 47.758.000,00Rp 20.704.000,00 - Rp 47.758.000,00Harga saat ini Rp 20.704.000,00| /Manufactured Item - Typical Lead Time 5 daysMemperkenalkan Flow Meter Seri OM Kapasitas Sedang dengan tampilan dan keluaran, solusi serbaguna untuk aplikasi pemindahan dan penyaluran cairan....
Lihat detail selengkapnyaHarga asli Rp 20.704.000,00 - Harga asli Rp 47.758.000,00Harga asliRp 20.704.000,00 - Rp 47.758.000,00Rp 20.704.000,00 - Rp 47.758.000,00Harga saat ini Rp 20.704.000,00| /

OM Series Medium Capacity Flow Meter
Description
The FLOMEC® Medium Capacity OM-Series Oval Gear meters are well suited to precise measurement of fuels, oils, solvents, alcohols, mildly aggressive chemicals, and various other clean industrial liquids. Flow rates from 1L/min to 450L/min, combined with low pressure drop, weights and measures (A/NZ only) and various hazardous area certifications make the medium capacity OM-Series meters well suited to almost any liquid transfer or dispensing application whether pumped or gravity-fed.
A variety of materials for the body, rotors, seals, process connections and integral options allow for an extremely versatile application range.
Features
- Flows from 1L/min – 450L/min with Pulse-Out or LCD display
- Sizes 1/2” – 2” (15mm-50mm) Pipe Sizes
- High accuracy and repeatability, direct volumetric reading
- Measures high and low viscosity liquids
- No requirement for flow conditioning (straight pipe runs)
- Stainless Steel rotors (Optional PPS rotor for OM008 meter only)
- Quadrature pulse output option and bi-directional flow
- Optional Exd I/IIB approval (ATEX, IECEx)
- Only two moving parts (Average 5 year use)
- Factory calibrated (not field calibratable)
Applications
- Diesel fuel
- Petrol (gasoline) with or without ethanol content
- Biofuels
- Kerosene
- Glycols / Anti-Freeze
- Diesel Exhaust Fluid (DEF / Adblue)
- Lubricating oils and greases
- Edible oils
- Solvents
- Resins and adhesives
- Fertilizers, herbicides, insecticides
Use the filters to configure the meter to your required specifications.
Can't find what you are looking for or need assistance?